Learning Paths
Learning Paths
Structured journeys to master AI engineering
Learning Paths
Choose a path based on your goals and follow a structured curriculum.
RAG Specialist
Master retrieval-augmented generation for production systems.
| Step | Project | Skills |
|---|---|---|
| 1 | Document Q&A | Basic RAG, embeddings |
| 2 | Multi-Document RAG | Context management |
| 3 | Hybrid Search | Keyword + semantic search |
| 4 | HyDE RAG | Hypothetical document retrieval |
| 5 | Self-RAG | Query rewriting, self-correction |
| 6 | Adaptive RAG | Query complexity routing |
| 7 | Corrective RAG | Retrieval evaluation, web fallback |
| 8 | Production RAG | Evaluation, monitoring, caching |
| 9 | Modular RAG | Composable architecture |
| 10 | Speculative RAG | Parallel drafting, verification |
Full Stack AI Engineer
Build complete AI-powered applications.
| Step | Project | Skills |
|---|---|---|
| 1 | Chatbot | LLM basics |
| 2 | Document Q&A | RAG fundamentals |
| 3 | Tool Calling Agent | Agent patterns |
| 4 | Model Serving | Deployment |
Production Engineer
Focus on deploying and scaling AI systems.
| Step | Project | Skills |
|---|---|---|
| 1 | Docker Deployment | Containerization |
| 2 | LLM Caching | Cost optimization |
| 3 | Monitoring | Observability |
| 4 | Complete Pipeline | CI/CD, automation |
SLM Developer
Build efficient AI that runs anywhere.
| Step | Project | Skills |
|---|---|---|
| 1 | Local SLM Setup | Ollama, llama.cpp |
| 2 | SLM Fine-tuning | QLoRA, Unsloth |
| 3 | Edge Deployment | ONNX, WebLLM |
| 4 | Production SLM | Routing, monitoring |
Deep Learning Engineer
Master neural networks and model optimization.
| Step | Project | Skills |
|---|---|---|
| 1 | Text Classifier | PyTorch basics |
| 2 | LoRA Fine-tuning | Efficient adaptation |
| 3 | Quantization | Model compression |
| 4 | Custom Transformer | Full architecture |
HuggingFace Developer
Master the HuggingFace ecosystem for production AI.
| Step | Project | Skills |
|---|---|---|
| 1 | Pipelines & Hub | Inference, Hub API |
| 2 | Tokenizers Deep Dive | BPE, WordPiece, custom training |
| 3 | Fine-Tuning with PEFT | LoRA, QLoRA, adapters |
| 4 | Preference Alignment with TRL | SFT, DPO, RLHF |
| 5 | Production AI Workbench | Gradio, Spaces, full stack |
Use-Case Based Paths
Build complete applications from start to finish.
Customer Support Bot
Build an intelligent customer support system with knowledge base and escalation.
| Step | Project | What You'll Learn |
|---|---|---|
| 1 | Chatbot | Conversation handling |
| 2 | Document Q&A | Knowledge retrieval |
| 3 | Conversational RAG | Memory management |
| 4 | LLM Guardrails | Safety and moderation |
| 5 | Edge AI Customer Service | Privacy-first deployment |
Document Analysis System
Build enterprise document processing and analysis.
| Step | Project | What You'll Learn |
|---|---|---|
| 1 | Document Q&A | PDF processing |
| 2 | Multi-Document RAG | Cross-document search |
| 3 | Docling RAG | Advanced parsing |
| 4 | Document Classifier | Custom classification |
AI Research Assistant
Build an autonomous research agent that gathers and synthesizes information.
| Step | Project | What You'll Learn |
|---|---|---|
| 1 | Tool Calling Agent | Function calling |
| 2 | ReAct Agent | Reasoning patterns |
| 3 | Planning Agent | Task decomposition |
| 4 | AI Research Assistant | Full implementation |